December 2006 | |
| $200,000 Powerball winning ticket in Milwaukee | December 27 |
| $40,000 Badger 5 winning ticket in Marinette | December 27 |
| $48,000 Badger 5 winning ticket in Delavan | December 24 |
| $10,000 Powerball winning ticket in Milwaukee County | December 23 |
| $127,000 Badger 5 jackpot split by two winning tickets | December 21 |
| $10,000 Powerball winning ticket in Oshkosh | December 20 |
| $40,000 Power Play winning ticket in Brown County | December 18 |
| $68,000 Badger 5 winning ticket in Schofield | December 18 |
| Saturday’s Powerball jackpot at $43 million | December 13 |
| $64,000 Badger 5 winning ticket in Park Falls | December 11 |
| Powerball jackpot climbs to $33 million | December 9 |
| $10,000 winning tickets in Cudahy, Wisconsin Rapids | December 6 |
| $1.4 million in SuperCash! top prizes hit in Slinger | December 5 |
| Three SuperCash! top prizes hit at one Greenfield location | December 4 |
| $59,000 Badger 5 winning ticket in Union Grove | December 3 |
| $10,000 Powerball winning ticket in Prairie du Chien | December 2 |
|
Home | Powerball | Megabucks | Badger 5 | SuperCash! | Pick 3 | Pick 4 | Instant Games |
|
Every effort has been made to ensure that the information presented on our website is correct. However, in the event of an error, the information in the official files of the Wisconsin Lottery shall be controlling. All information is entered manually, and is subject to human error. Therefore, we cannot guarantee the accuracy of this information. |