![]() |
News Releases
|
|
| February 2005 | |
| Two Badger 5 jackpot tickets sold this weekend | February 28, 2005 |
| $15,000 Badger 5 ticket sold in Shullsburg | February 25, 2005 |
| Instant Scratch Games Pay Off Big | February 24, 2005 |
| Two $250,000 SuperCash! winners & a Badger 5 winner last night | February 24, 2005 |
| $13,500 Badger 5 tickets sold in Eagle and Sparta | February 22, 2005 |
| Three $250,000 SuperCash! winners Sunday night—two in one Clark County town! | February 21, 2005 |
| Three Wisconsin Powerball Winners | February 17, 2005 |
| $42,000 Badger 5 ticket sold in Beloit | February 17, 2005 |
| Louisiana claims $40.6 million Powerball | February 14, 2005 |
| $33,000 Badger 5 ticket sold in Tomah | February 11, 2005 |
| $209,000 Badger 5 ticket sold in Brown Deer | February 11, 2005 |
| Powerball up to $41 million | February 10, 2005 |
| $32,000 Badger 5 ticket sold in Cudahy | February 4, 2005 |
| Fond du Lac woman wins Lottery’s "Sweet 16" grand prize trip to Cancun, Mexico | February 4, 2005 |
|
Home | Powerball | Megabucks | Badger 5 | SuperCash! | Pick 3 | Pick 4 | Instant Games |
|
Every effort has been made to ensure that the information presented on our website is correct. However, in the event of an error, the information in the official files of the Wisconsin Lottery shall be controlling. All information is entered manually, and is subject to human error. Therefore, we cannot guarantee the accuracy of this information. |