![]() |
News Releases
|
|
| January 2005 | |
| Badger 5 jackpot hit two days in a row | January 28, 2005 |
| Record Badger 5 jackpot won in Outagamie County | January 27, 2005 |
| $250,000 SuperCash! winner in Racine | January 25, 2005 |
| Pennsylvania ticket hits $26.4 million Powerball jackpot | January 24, 2005 |
| Powerball rolls to $21 million | January 20, 2005 |
| Two Jackpots in one night! | January 9, 2005 |
| $113,000 Badger 5 ticket sold in Rock County | January 3, 2005 |
|
Home | Powerball | Megabucks | Badger 5 | SuperCash! | Pick 3 | Pick 4 | Instant Games |
|
Every effort has been made to ensure that the information presented on our website is correct. However, in the event of an error, the information in the official files of the Wisconsin Lottery shall be controlling. All information is entered manually, and is subject to human error. Therefore, we cannot guarantee the accuracy of this information. |