Wisconsin Lottery Scratch Games
Odds are you'll like 'em!

GAMES ENDING SOON

Prizes for these games must be claimed by the "Redeem By" date.

Sort the games by clicking on the column heading

Game # Game Name Start Date Redeem By
709 TRIPLE THE DOUGH 4/16/2007 9/11/2008
746 CASH GREETINGS DOUBLE PLAY 10/15/2007 9/11/2008
717 BREAK THE BANK Double Play 7/9/2007 9/11/2008
747 NAUGHTY OR NICE CROSSWORD 10/15/2007 9/11/2008
748 BAH HUMBUCKS 10/15/2007 9/11/2008
749 HAPPY HOLIDAYS 10/29/2007 9/11/2008
625 HIGH STAKES 7/10/2006 9/11/2008
670 VEGAS NIGHTS 11/13/2006 9/11/2008
677 RED HOT NUMBERS 12/11/2006 9/11/2008
701 WISCONSIN HOLD "EM 4/9/2007 9/11/2008
665 MEGA MONEY 11/13/2006 9/11/2008
688 LUCKY CHARM SLINGO 1/1/2007 9/11/2008
703 HOT DIGGITY DOG 3/12/2007 9/11/2008
696 MILWAUKEE BREWERS™ 3/12/2007 9/11/2008
683 DOUBLE BINGO 2/19/2007 9/11/2008
699 CASH REWARD 3/12/2007 9/11/2008
684 Diamond White 7s 3/19/2007 9/11/2008
692 PINEAPPLE TWIST 4/2/2007 9/11/2008
691 7 11 21 TRIPLER 4/23/2007 9/11/2008
702 CASH OF THE DAY 5/7/2007 9/11/2008
712 ONLY AT THE FAIR 5/21/2007 9/11/2008
713 BADGER STATE CROSSWORD 5/7/2007 9/11/2008
693 CASH CONNECTION 2/12/2007 9/11/2008
668 BADGER HOLD 'EM 10/30/2006 9/11/2008


 

Home | Powerball | Megabucks | Badger 5 | SuperCash! | Pick 3 | Pick 4 | Instant Games



Every effort has been made to ensure that the information presented on our website is correct. However, in the event of an error, the information in the official files of the Wisconsin Lottery shall be controlling.

All information is entered manually, and is subject to human error. Therefore, we cannot guarantee the accuracy of this information.

Privacy Statement, Legal Notices and Disclaimers