<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Wisconsin Lottery News</title>
		<link>https://wilottery.com/about/news</link>
		<description>Wisconsin Lottery News</description>
		<language>en</language>
		<item>
			<title>$100,000 Reasons to Get Jolly</title>
			<guid>https://wilottery.com/node/259530</guid>
			<link>https://wilottery.com/node/259530</link>
			<description>$100,000 Reasons to Get Jolly</description>
			<pubDate>Tue, 17 Nov 2026 20:38:52 CST</pubDate>
		</item>
		<item>
			<title>Friday the 13th Brings $350,000 SuperCash! Win to Stoddard</title>
			<guid>https://wilottery.com/node/259529</guid>
			<link>https://wilottery.com/node/259529</link>
			<description>Friday the 13th Brings $350,000 SuperCash! Win to Stoddard</description>
			<pubDate>Tue, 17 Nov 2026 14:48:05 CST</pubDate>
		</item>
		<item>
			<title>Weekend Wins in Green Bay, Columbus, and Fond du Lac</title>
			<guid>https://wilottery.com/node/258930</guid>
			<link>https://wilottery.com/node/258930</link>
			<description>Weekend Wins in Green Bay, Columbus, and Fond du Lac</description>
			<pubDate>Mon, 09 Nov 2026 20:27:12 CST</pubDate>
		</item>
		<item>
			<title>Big Wins in Onalaska, Milwaukee, Reedsburg, Baraboo, and Green Bay</title>
			<guid>https://wilottery.com/node/258617</guid>
			<link>https://wilottery.com/node/258617</link>
			<description>Big Wins in Onalaska, Milwaukee, Reedsburg, Baraboo, and Green Bay</description>
			<pubDate>Tue, 03 Nov 2026 19:10:54 CST</pubDate>
		</item>
		<item>
			<title>Winning $100,000 All or Nothing and $50,000 Powerball Trends in Wisconsin Continue in Prairie du Chien and Ripon</title>
			<guid>https://wilottery.com/node/257385</guid>
			<link>https://wilottery.com/node/257385</link>
			<description>Winning $100,000 All or Nothing and $50,000 Powerball Trends in Wisconsin Continue in Prairie du Chien and Ripon</description>
			<pubDate>Mon, 26 Oct 2026 18:37:54 CDT</pubDate>
		</item>
		<item>
			<title>5X Multiplier Generates $50,000 Mega Millions Win in Appleton</title>
			<guid>https://wilottery.com/node/257160</guid>
			<link>https://wilottery.com/node/257160</link>
			<description>5X Multiplier Generates $50,000 Mega Millions Win in Appleton</description>
			<pubDate>Wed, 21 Oct 2026 18:30:20 CDT</pubDate>
		</item>
		<item>
			<title>Fifth Winning $50,000 Powerball Ticket Sold in Wisconsin During October</title>
			<guid>https://wilottery.com/node/257088</guid>
			<link>https://wilottery.com/node/257088</link>
			<description>Fifth Winning $50,000 Powerball Ticket Sold in Wisconsin During October</description>
			<pubDate>Tue, 20 Oct 2026 20:04:22 CDT</pubDate>
		</item>
		<item>
			<title>$276,000 Badger 5 Jackpot Split Between Winning Tickets Sold in Greenfield and Appleton</title>
			<guid>https://wilottery.com/node/257035</guid>
			<link>https://wilottery.com/node/257035</link>
			<description>$276,000 Badger 5 Jackpot Split Between Winning Tickets Sold in Greenfield and Appleton</description>
			<pubDate>Mon, 19 Oct 2026 18:42:34 CDT</pubDate>
		</item>
	</channel>
</rss>